| BLINKERSIGN® | DIGITAL | FEDERAL / GSA | GLOBAL EXPORT | GREEN | LED PRODUCTS | PARKING | SAFETY | SIGNALS | SIGNS| STREETSCAPE | TRAFFIC CONTROL | V-LOC | WORK ZONE | HOME | CONTACT |
| TRAFFIC & PARKING CONTROL CO., Inc. 1.800.236.0112 |
![]() |
| PAVEMENT REFLECTORS AND MARKERS FROM TAPCO |
| SEARCH | TOC | INFORMATION | CONTACT |
| Reflective Pavement Markers | ||
One-direction or Bi-Directional |
|
|
| Part # | Description | Weight | |
| 1638-1 | 1 Way marker, White | 0.2 lb. | Add to cart |
| 1638-2 | 2 Way marker,White | 0.2 lb. | Add to cart |
| 1638-3 | 1 Way marker, Amber | 0.2 lb. | Add to cart |
| 1638-4 | 2 Way marker, Amber | 0.2 lb. | Add to cart |
| 1638-5 | Marker Adhesive, 11 oz. Tube | 1 lb. | Add to cart |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| 3.25" Round Centermount Delineators | |
Available with aluminum or plastic backplate |
|
| Reflector Color | Aluminum housing and grommet |
Plastic back with aluminum grommet |
Plastic back with plastic center hole |
| White | 8-4 Add to cart |
8-16 Add to cart |
8-10 Call 1.800.236.0112 |
| Amber | 8-3 Add to cart |
8-9 Add to cart |
8-11 Call 1.800.236.0112 |
| Red | 8-2 Add to cart |
8-6 Add to cart |
8-12 Call 1.800.236.0112 |
| Blue | 8-1 Add to cart |
8-7 Add to cart |
8-13 Call 1.800.236.0112 |
| Green | 8-5 Add to cart |
8-8 Add to cart |
8-14 Call 1.800.236.0112 |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Side or Top Mounted Reflectors | |
|
|
| Part # | Description | Weight | |
| 1638-50 | Single-sided Reflector, Crystal | 1 lb. | Add to cart |
| 1638-51 | Double-sided Reflector, Crystal | 1 lb. | Add to cart |
| 1638-52 | Single-sided Reflector, Amber | 1 lb. | Add to cart |
| 1638-53 | Double-sided Reflector, Amber | 1 lb. | Add to cart |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Curb or Island Marker | |
|
|
| Part # | Description | Weight | |
| 1638-6 | 1 Way Crystal | .5 lb. | Add to cart |
| 1638-7 | 1 Way Amber | .5 lb. | Add to cart |
| 1638-8 | 2 Way Crystal | .5 lb. | Add to cart |
| 1638-9 | 2 Way Amber | .5 lb. | Add to cart |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Part # | 2-1/8" Round w/self-adhesive backing | Weight | |
| 2907-5001 | Blue | 0.3 lb. | Call 1.800.236.0112 |
| 2907-5002 | Amber | 0.3 lb. | Call 1.800.236.0112 |
| 2907-5003 | Red | 0.3 lb. | Call 1.800.236.0112 |
| 2907-5004 | Clear | 0.3 lb. | Call 1.800.236.0112 |
| Part # | 3-1/8" Round w/self-adhesive backing | Weight | |
| 2907-6001 | Blue | 0.4 lb. | Call 1.800.236.0112 |
| 2907-6002 | Amber | 0.4 lb. | Call 1.800.236.0112 |
| 2907-6003 | Red | 0.4 lb. | Call 1.800.236.0112 |
| 2907-6004 | Clear | 0.4 lb. | Call 1.800.236.0112 |
| Part # | 4-1/4" x 1-3/4" Oblong w/self-adhesive backing | Weight | |
| 2907-8001 | Blue | Call 1.800.236.0112 | |
| 2907-8002 | Amber | Call 1.800.236.0112 | |
| 2907-8003 | Red | Call 1.800.236.0112 | |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Hazard Markers | ||||||||
![]() |
![]() |
![]() |
![]() |
|||||
| OM1-1 | OM1-2 | OM1-3 | OM2-1H | OM2-1V | |||||
| 18" x 18" | 3 lbs. | 18" x 18" | 3 lbs. | 18" x 18" | 3 lbs. | 12" x 6" | .75 | 6" x 12" | .75 |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |||||
| Hazard Markers | ||||||||
![]() |
![]() |
![]() |
![]() |
|||||
| OM2-2H | OM2-2V | OM4-1 | OM4-2 | OM4-3 | |||||
| 12" x 6 " | .75 | 6" x 12" | .75 lbs. | 18" x 18" | 3 lbs. | 18" x 18" | 3 lbs. | 18" x 18" | 3 lbs. |
| Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | |||||
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Triangular Guardrail Reflector | ||
![]() |
Single-sided: |
![]() Enlarge |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Guardrail Reflector | ||
![]() |
|
![]() |
| Island Marker | |
![]() Enlarge |
This surface mounted island marker is designed to provide long term marking of median
The multi-purpose island marker includes a round white post, with a 15" x 6" target plate attached with one 12" x 6" reflective strip on the front, two 1" x 6" patches on the back and a 6" wrap around the post. Includes surface mount pin lock base. The high impact island marker includes a 3" x 18" post with a 15" x 6" target plate attached with one 12" x 6" reflective strip on the front, two 1" x 6" patches on the back and a 6" wrap around the post. |
| Part # | Description | Size | Weight | |
| Multi-Purpose Surface Mount Island Marker w/ surface mount pin lock base | 18" | Call 1.800.236.0112 | ||
| Multi-Purpose Surface Mount Island Marker w/ surface mount pin lock base | 24" | Call 1.800.236.0112 | ||
| High Impact Island Marker | 18" | Call 1.800.236.0112 | ||
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Pavement Markers | ||
![]() Enlarge |
An inexpensive means of re-establishing lane lines after chip-sealing! Features:
|
![]() Enlarge |
| Marker Types | |||
| Part # | Description | Weight | |
| 566-50 | Type Y-2 - Amber 2-Way | Add to cart | |
| 566-52 | Type W-2 - White 2-Way | Add to cart | |
| 566-51 | Type Y-1 - Amber 1-Way | Add to cart | |
| 566-53 | Type W-1- White 1-Way | Add to cart | |
| Permanent Reflective Curbtop Markers | ||
Bi-Directional reflective markers with abrasion-resistant surface Ideal for highlighting or outlining raised curbing, roadway islands, drive-thru curbing, parking lot curbing or defining truck stalls at loading docks. Blue markers can be located on top of curbing for locating fire hydrants. Markers are applied with a two-part epoxy adhesive.
|
![]() Enlarge |
|
| Part # | Description | Weight | |
| 495-10 | AW Clear | .5 lb. | Add to cart |
| 495-11 | AY Amber | .5 lb. | Add to cart |
| 495-12 | AB Blue | .5 lb. | Add to cart |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| TRAFFIC AND PARKING CONTROL CO., INC. 800 WALL STREET ELM GROVE, WI 53122 PHONE: 262-814-7000 FAX: 262-814-7017 TOLL FREE: 1-800-236-0112 TOLL FREE FAX: 1-800-444-0331 TAPCO, Inc. Copyright © 1999-2008 |