| BLINKERSIGN® | DIGITAL | FEDERAL / GSA | GLOBAL EXPORT | GREEN | LED PRODUCTS | PARKING | SAFETY | SIGNALS | SIGNS| STREETSCAPE | TRAFFIC CONTROL | V-LOC | WORK ZONE | HOME | CONTACT |
| TRAFFIC & PARKING CONTROL CO., Inc. 1.800.236.0112 |
![]() |
| HOSE/CABLE GUARDS FROM TAPCO |
| SEARCH | TOC | INFORMATION | CONTACT |
| Single Channel Cable/Hose Guards | ||
Protect your valuable electrical cables and hose lines from vehicle and foot traffic. Ideal for temporary re-routing of single cables and hose lines, including fragile fiberoptic tele-communication cable. 36" long, 11.5" wide.
|
|
|
| Part # | Single Channel Cable/Hose Guards | Dimensions | Weight | |
| 2927-1 | 1- Channel Lineal Open Top Cable/Hose Guard | 36"L x 11.5"W | 9 lbs. | Add to cart |
| 2927-2 | 1- Channel Lineal Drop-Over Cable/Hose Guard | 36"L x 11.5"W | 9 lbs. | Add to cart |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Cross Configuration Channel Guard | ||
The fast and easy way to guard and protect value electrical cables and hoses. Each cable/hose line is separated and organized in its own protective channel to ensure safety. Ideal for use in public, commercial and industrial applications where cable protection is required.
|
||
| Part # | Description | Protector Dimensions | Channel Dim. | Wt. Capacity per Tire/Axle | Weight | |
| 2927-6 | 5-Channel | 36"L x 19.75"W x 1.875"H | 1.339"W x 1.325"H | 10,500 lbs./21,000 lbs. | 18 lbs. | Call 1.800.236.0112 |
| 2927-8 | 4-Way Cross | A: 28.5"L x 19.75"W x 1.875"H A2: 24.5"L x 19.75"W x 1.875"H |
1.339"W x 1.325"H | 10,500 lbs./21,000 lbs. | 24 lbs. | Call 1.800.236.0112 |
| 2927-7 | 5-Ch. End Caps | 4.75"L x 19.75"W x 1.875"H | 1.339"W x 1.325"H | 10,500 lbs./21,000 lbs. | 6 lbs. | Call 1.800.236.0112 |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| Multi-Channel Cable Guards | |||
|
Light weight polyethylene units protect valuable electrical cables in parking facilities as well as at carnivals, fairs and amusement parks. They are ideal for heavy trucks and forklifts in industrial environments where heavy duty cable protection is required. Features
|
||
![]() 2-channel model |
![]() 3-channel model |
![]() 5-channel model |
| Part # | Desc. | Protector Dimensions |
Channel Dimensions |
Wt.Capacity / Tire/Axle |
Wt. lbs. | ||
|
2927-12 | 2-Channel Protector | 36"L x 22"W x 4.13"H | 3.25"W x 3.25"H | 10,880 lbs./21,760 lbs. | 33 | Add to cart |
| 2927-13 | 3-Channel Protector | 36"L x 20"W x 3.05"H | 2.25"W x 2.25"H | 14,210 lbs./28,420 lbs. | 28 | Call 1.800.236.0112 | |
| 2927-1301 | 3-Ch. End Caps Female |
8.25"L x 20"W x 3.05"H | 2.25"W x 2.25"H | 14,210 lbs./28,420 lbs. | 8 | Call 1.800.236.0112 | |
| Male | 6.0"L x 20"W x 3.05"H | ||||||
| 2927-1302 | 3-Channel 45˚ Right Turn | 25"L x 20"W x 3.05"H | 2.25"W x 2.25"H | 14,210 lbs./28,420 lbs. | 15 | Add to cart | |
| 2927-1303 | 3-Channel 45˚ Left Turn | 25"L x 20"W x 3.05"H | 2.25"W x 2.25"H | 14,210 lbs./28,420 lbs. | 15 | Add to cart | |
| 2927-14 | 4-Channel Protector | 36"L x 20"W x 2.31"H | 2"W x 2"H | 20,150 lbs./40,300 lbs. | 26 | Add to cart | |
| 2927-1401 | 4-Ch. End Caps Female | 7.5"L x 20"W x 2.31"H | 2"W x 2"H | 20,150 lbs./40,300 lbs. | 7 | Add to cart | |
| Male | 5.25"L x 20"W x 2.31"H | ||||||
| 2927-1402 | 4-Channel 45˚ Right Turn | 25"L x 20"W x 2.31"H | 2"W x 2"H | 20,150 lbs./40,300 lbs. | 13 | Add to cart | |
| 2927-1403 | 4-Channel 45˚ Left Turn | 25"L x 20"W x 2.31"H | 2"W x 2"H | 20,150 lbs./40,300 lbs. | 13 | Add to cart | |
| 2927-15 | 5-Channel Protector | 36"L x 20"W x 2.31"H | 1.25"W x 1.25"H | 20,150 lbs./40,300 lbs. | 25 | Add to cart | |
| 2927-1501 | 5-Ch. End Caps Female | 7.5"L x 20"W x 2.31"H | 1.25"W x 1.25"H | 20,150 lbs./40,300 lbs. | 7 | Add to cart | |
| Male | 5.25"L x 20"W x 2.31" | ||||||
| 2927-1502 | 5-Channel 45˚ Right Turn | 25"L x 20"W x 2.31"H | 1.25"W x 1.25"H | 20,150 lbs./40,300 lbs. | 13 | Call 1.800.236.0112 | |
| 2927-1503 | 5-Channel 45˚ Left Turn |
25"L x 20"W x 2.31"H | 1.25"W x 1.25"H |
20,150 lbs./40,300 lbs. |
13 | Add to cart |
| TOP | SEARCH | TOC | INFORMATION | CONTACT |
| TRAFFIC
AND PARKING CONTROL CO., INC. 800 WALL STREET
ELM GROVE, WI 53122
PHONE: 262-814-7000
FAX: 262-814-7017
TOLL FREE: 1-800-236-0112
TOLL FREE FAX: 1-800-444-0331
TAPCO, Inc. Copyright © 1999-2008 |