BLINKERSIGN® | DIGITAL | FEDERAL / GSA | GLOBAL EXPORT | GREEN | LED PRODUCTS | PARKING | SAFETY | SIGNALS | SIGNS| STREETSCAPE | TRAFFIC CONTROL | V-LOC | WORK ZONE | HOME | CONTACT
TRAFFIC & PARKING CONTROL CO., Inc.          1.800.236.0112
TAPCO - TRAFFIC AND PARKING CONTROL CO., INC.

StreetScapes by TAPCO

SEARCH TABLE OF CONTENTS MORE INFORMATION CONTACT
V-Loc Round Post Models from TAPCO

New Breakaway Regulations (PDF)

View "The Road Ahead" ! --- Hi-rez / Low rez
(Get the Free Real Video Player)

Post O.D. Model Item # Leg Angle Dimensions Stabilizer Fin Wt.
lbs.
 

NCHRP 350 ApprovedV-Loc Round Post Models from TAPCO


• All V-Loc models include Wedge except for *. * This model is unpainted and does not include wedge.

• Replacement Wedges are also available separately.

• May be used with perforated or unperforated posts.

• See Round Posts page to order matching posts.

• All V-Loc models are NCHRP 350 crash-tested and approved.

• All V-Loc models are MUTCD compliant.

 

1.9" 19-VR1 34-25 2"x 2"x 1/4"x 8" 8"x 9-1/4"x 12 gauge 4.40 Add to cart
1.9" 19-VR1P 19-VR1P 2"x 2"x 1/4"x 12" 10"x 15"x 12 gauge 4.90 Add to cart
1.9" 19-VR2 34-26 2"x 2"x 1/4"x 24" 10"x 12"x 12 gauge 10.00 Add to cart
1.9" 19-VR2B 19-VR2B 2"x 2"x 1/4"x 24" 10"x 12"x 12 gauge 10.90 Add to cart
1.9" 19-VR3 34-27 2"x 2"x 1/4"x 30" 10"x 12"x 12 gauge 11.60 Add to cart
1.9" 19-VR3B 19-VR3U 2"x 2"x 1/4"x 30" 10"x 15"x 12 gauge 14.85 Add to cart
2" 20-VR1 34-40 2-1⁄2"x 2-1⁄2"x 1⁄4"x 8" 8"x 9-1⁄4"x 12 ga. 5.0 Add to cart
2" 20-VR3 34-41 2-1⁄2"x 2-1⁄2"x 1⁄4"x 30" 10"x 15"x 12 gauge 14.80 Add to cart
2" 20-VR3B 20-VR3B 2-1⁄2"x 2-1⁄2"x 1⁄4"x 30" 10"x 15"x 12 gauge 15.70 Add to cart
2" 20-VR3* 30088 2-1⁄2"x 2-1⁄2"x 1⁄4"x 30" 10"x 15"x 12 gauge 14.80 Add to cart
2-3/8" 23-VR1 34-12 2-1⁄2"x 2-1⁄2"x 1⁄4"x 8" 8"x 9-1⁄4"x 12 ga. 5.00 Add to cart
2-3/8" 23-VR1P 23-VR1P 2 1⁄2 x 2 1⁄2 x 1⁄4 x 12 10"x 15"x 12 gauge 5.50 Add to cart
2-3/8" 23-VR2 34-3 2-1⁄2"x 2-1⁄2"x 1⁄4"x 24" 10"x 15"x 12 gauge 12.80 Add to cart
2-3/8" 23-VR2B 23-VR2B 2-1⁄2"x 2-1⁄2"x 1⁄4"x 24" 10"x 15"x 12 gauge 13.70 Add to cart
2-3/8" 23-VR3 34-14 2-1⁄2"x 2-1⁄2"x 1⁄4"x 30" 10"x 15"x 12 gauge 14.80 Add to cart
2-3/8" 23-VR3B 23-VR3B 2-1⁄2"x 2-1⁄2"x 1⁄4"x 24" 10"x 15"x 12 gauge 15.70 Add to cart
2-3/8" 23-VR3-55 23-VR3-55 2-1⁄2"x 2-1⁄2"x 1⁄4"x 30" 10"x 15"x 12 gauge 14.00 Add to cart
2-3/8" 23A-VR1 23A-VR1 2-1⁄2"x 2-1⁄2"x 1⁄4"x 8" 8"x 9-1⁄4"x 12 ga. 5.00 Add to cart
2-3/8" 23A-VR2 23A-VR2 2-1⁄2"x 2-1⁄2"x 1⁄4"x 24" 10"x 15"x 12 gauge 12.80 Add to cart
2-3/8" 23A-VR2B 23A-VR2B 2-1⁄2"x 2-1⁄2"x 1⁄4"x 24" 10"x 15"x 12 gauge 13.70 Add to cart
2-3/8" 23A-VR3 23A-VR3 2-1⁄2"x 2-1⁄2"x 1⁄4"x 30" 10"x 15"x 12 gauge 14.80 Add to cart
2-7/8" 28-VR1 34-28 3"x 3"x 1⁄4"x 8" 10"x 15"x 12 gauge 6.40 Add to cart
2-7/8" 28-VR2 34-29 3"x 3"x 1⁄4"x 30" 10"x 15"x 12 gauge 18.10 Add to cart
2-7/8" 28-VR3 34-30 3"x 3"x 1⁄4"x 36" 10"x 15"x 12 gauge 20.60 Add to cart
2-7/8" 28-VR3B 28-VR3B 3"x 3"x 1⁄4"x 36" 10"x 15"x 10 gauge 22.00 Add to cart
3" 30-VR2B 34-66 3"x 3"x 1⁄4"x 30" 10"x 15"x 12 gauge 20.00 Add to cart
3" 30-VR3 30-VR3 3"x 3"x 1⁄4"x 36" 10"x 15"x 12 gauge 21.10 Add to cart
3" 30-VR3B 30-VR3B 3"x 3"x 1⁄4"x 36" 10"x 15"x 12 gauge 22.00 Add to cart
3" 30-VR1P 34-65 3"x 3"x 1⁄4"x 12" 10"x 15"x 12 gauge 6.50 Add to cart
TOP SEARCH TABLE OF CONTENTS MORE INFORMATION CONTACT
Stabilizer Bolt & Extractor Hole Options:
See photos on Square Models page.
Stabilizer Bolt is optional on round models, at an extra charge.†
Extractor hole (right) also optional on all models, at an extra charge.†
†Setup charge plus price per unit will apply, call for details.1-800-236-0112
Traffic Assembly for Signal Pole Part # Leg Angle Dimensions Stabilizer Fin Dimensions Weight  
28-VR3, wedge, plate, base, 10' Pole 4.5" O.D. 2180-220 3"x 3"x 1⁄4"x 36" 10"x 15"x 12 gauge call Add to cart
28-VR3, wedge, plate, base, 13' Pole 4.5" O.D. 2180-221 3"x 3"x 1⁄4"x 36" 10"x 15"x 12 gauge call Add to cart
28-VR3, wedge, plate, base, 15' Pole 4.5" O.D. 2180-222 3"x 3"x 1⁄4"x 36" 10"x 15"x 12 gauge call Add to cart
Adapter Plate 1234-5 NA NA 32 lbs. Add to cart
           
TOP SEARCH TABLE OF CONTENTS MORE INFORMATION CONTACT

Streetsigns TOC | Luminaires TOC | Poles TOC | Posts TOC


TRAFFIC AND PARKING CONTROL CO., INC.
800 WALL STREET ELM GROVE, WI 53122
PHONE: 262-814-7000 FAX: 262-814-7017
TOLL FREE: 1-800-236-0112 TOLL FREE FAX: 1-800-444-0331
TAPCO, Inc. Copyright © 2008


TAPCO StreetScapes from Traffic and Parking Control Co., Inc.
Streetscapes from TAPCO