Stamark symbols and legends are pre-cut from white 3M™ Stamark™ Pavement Marking Tapes and have a pressure sensitive adhesive and liner for ease in application. Stamark symbols and legends meet the Manual on Uniform Traffic Control Devices (MUTCD) design requirements.
| 3M™ Code | Description | Dimensions | Qty. Per Package
|
| SMS-L380WR-ES-SA | Straight Arrow
| 115.2"x38.4"
| 4
|
| SMS-L380WR-ES-LA | Left Curve Arrow
| 96"x73" | 4
|
| SMS-L380WR-ES-RA | Right Curve Arrow
| 96"x73" | 4
|
| SMS-L380WR-ES-SE | Elongated Straight Arrow
| 144"x20" | 2
|
| SMS-L380WR-ES-LE | Elongated Left Arrow
| 145"x31" | 2
|
| SMS-L380WR-ES-RE | Elongated Right Arrow
| 145"x31" | 2
|
| SMS-L380WR-ES-RD | Lane Drop Right Arrow
| 216"x62" | 1
|
| SMS-L380WR-ES-LD | Lane Drop Left Arrow
| 216"x62" | 1
|
| SMS-L380WR-ES-R | Letter "R" for Railroad Crossing
| 72"x11-1/2" | 2
|
| SMS-L380WR-ES-RX | Railroad Crossing Pkg.: (2) "R"'s 72" and (1) Roll 16"x42' for "X"
| |
|
| SMS-L380WR-ES-R-78 | Letter "R" for Railroad Crossing
| 78-3/4"x11-1/2" | 2
|
| SMS-L380WR-ES-RP-78 | Railroad Crossing Pkg.:
(2) "R"'s 78-3/4" and
(1) Roll 16"x42' for "X" | |
|
| SMS-L380WR-ES-K4 | Bicycle Symbol, 4 ft.
| 48"x25" | 2
|
| SMS-L380WR-ES-K8 | Bicycle Symbol, 8 ft.
| 96"x49" | 2
|
| SMS-L380WR-ES-A6 | Straight Arrow Bicycle, 6 ft.
| 72"x24" | 2
|
| SMS--L380WR-ES-HC | Handicap Symbol
| 4' | 1 |
| SMS-L380IES-LA | Left Arrow
| 96" x 73"
| 4 |
SMS-L380IES-RA
| Right Arrow
| 96" x 73" | 4 |
| SMS-L380IES-SA | Straight Arrow
| 115.2" x 38.4"
| 4 |